| Basic Info | |
|---|---|
| Kategori | HP |
| Brand | Xiaomi |
| Tahun Rilis | 2023 |
| Nama Produk | Xiaomi Redmi Note 12 Pro 5G |
| Network | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
| 5G Network | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA / NSA |
| Jaringan | 3G, 4G, 5G |
| Design | |
| Dimensi | 162.9 x 76 x 7.9 mm |
| Berat | 187 g |
| SIM Slots | 2 slot(s) |
| Warna | Biru, Hitam |
| Tipe SIM Card | Nano SIM |
| Screen | |
| Screen Resolution | 1080 x 2400 Pixel |
| Ukuran Layar | 6.67 inch |
| Technology | OLED |
| Software | |
| OS Version | Android 13 |
| Version Detail | MIUI 14 |
| OS | Android |
| Hardware | |
| Prosesor | MediaTek |
| Detail Prosesor | MT6877V Dimensity 1080 (6 nm) |
| Kecepatan CPU | 2.6 GHz |
| Jumlah Core | Octa Core |
| GPU | Mali-G68 |
| Memory | |
| RAM | 8 GB |
| Memori Internal | 256 GB |
| Tipe Memori Eksternal | No |
| Camera | |
| Resolusi Kamera Belakang | 50 MP |
| Resolusi Kamera Utama Lainnya | 8, 2 MP |
| Dual Kamera Belakang | Yes |
| Jumlah Kamera Belakang | 3 |
| Resolusi Kamera Depan | 16 MP |
| Dual Kamera Depan | No |
| Flash | Yes |
| Dual Flash | Yes |
| Video | 4K@30fps, 1080p@30 / 60 / 120fps, 720p@960fps |
| Connectivity | |
| NFC | Yes |
| Infrared | Yes |
| USB | Type-C, USB OTG |
| Bluetooth | Bluetooth 5.1 |
| GPS | GPS, GLONASS, BDS, GALILEO |
| Wi-Fi | 802.11 a / b / g / n / ac, Dual Band, Wi-Fi Direct |
| Battery | |
| Tipe Baterai | Non-Removable |
| Materi Baterai | Lithium Polymer |
| Kapasitas Baterai | 5000 mAh |
| Other Features | |
| Waterproof | Yes |
| Sensor | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
| 3.5mm Jack | Yes |